category
metadata field with the value digestive system
.
Filter | Description | Supported types |
---|---|---|
$eq | Matches with metadata values that are equal to a specified value. Example: {"genre": {"$eq": "documentary"}} | Number, string, boolean |
$ne | Matches with metadata values that are not equal to a specified value. Example: {"genre": {"$ne": "drama"}} | Number, string, boolean |
$gt | Matches with metadata values that are greater than a specified value. Example: {"year": {"$gt": 2019}} | Number |
$gte | Matches with metadata values that are greater than or equal to a specified value. Example:{"year": {"$gte": 2020}} | Number |
$lt | Matches with metadata values that are less than a specified value. Example: {"year": {"$lt": 2020}} | Number |
$lte | Matches with metadata values that are less than or equal to a specified value. Example: {"year": {"$lte": 2020}} | Number |
$in | Matches with metadata values that are in a specified array. Example: {"genre": {"$in": ["comedy", "documentary"]}} | String, number |
$nin | Matches with metadata values that are not in a specified array. Example: {"genre": {"$nin": ["comedy", "documentary"]}} | String, number |
$exists | Matches with the specified metadata field. Example: {"genre": {"$exists": true}} | Number, string, boolean |
$and | Joins query clauses with a logical AND . Example: {"$and": [{"genre": {"$eq": "drama"}}, {"year": {"$gte": 2020}}]} | - |
$or | Joins query clauses with a logical OR . Example: {"$or": [{"genre": {"$eq": "drama"}}, {"year": {"$gte": 2020}}]} | - |
$and
and $or
are allowed at the top level of the query expression."genre"
metadata field with a list of strings:
"genre"
takes on both values, and requests with the following filters will match: